Find the best FlexYear plan based on your company’s size, attendance needs, payroll, and more.
| Feature | SOHO | Basic | Corporate |
|---|---|---|---|
Users / Workstations / Company |
|||
| Disk Quota | 5 GB | 12 GB | 20 GB |
| No. of Device Integration | 1 | 2 | 3 |
| No. of Branches | 1 | 2 | 3 |
Attendance Management |
|||
| Time Tracking | ? | ? | ? |
| Automatic Backup and Restore | ? | ? | ? |
| Report export to Excel and PDF | ? | ? | ? |
HR Management |
|||
| Holidays Management | ? | ? | ? |
| Employee/User Login Management | ? | ? | ? |
| Leave Request Management | ? | ? | ? |
| Vacancy Management | ? | ? | ? |
| Fund Management | ? | ? | ? |
| Activity Logs | ? | ? | ? |
| Exit Process | ? | ? | ? |
| Onboarding | ? | ? | ? |
| Role Based Access Control | ? | ? | ? |
| Notification and Alert | ? | ? | ? |
| Shift Management | ? | ? | ? |
| Tax Slab Management | ? | ? | ? |
| IP Restriction | ? | ? | ? |
| Allowance Management | ? | ? | ? |
| Employee Accessories Manage | ? | ? | ? |
Payroll Management (TA, DA, Allowance) |
|||
| Salary Calculation | ? | ? | ? |
| Tax Slab Management | ? | ? | ? |
| Funds | ? | ? | ? |
Performance Appraisal |
|||
| On-boarding (Hiring Process) | ? | ? | ? |
| Performance Report | ? | ? | ? |
Support Facility |
|||
| Online Support | Unlimited | Unlimited | Unlimited |
| Telephone Support | Unlimited | Unlimited | Unlimited |
| License | 1 Year | 1 Year | 1 Year |
| Mobile App | ? | ? | ? |
| Bio-Metric Integration (zkteco) | ? | ? | ? |
Add-ons |
|||
| Additional Storage | Rs. 500 per GB on renewal | ||
| Additional Branch | Rs. 3,000/- per branch | ||
| Renewal Price | Same as the previous amount | ||
| Field Visit | Rs. 1,500 per visit inside KTM Valley | ||
Additional Features |
|||
| Dual Date Support (Nepali & English) | ? | ? | ? |
| Real-time Update | Online | Online | Online |
| Automated Backup | ? | ? | ? |
| Remote Access | ? | ? | ? |
Price |
|||
| Starting Price | Rs. 1500/monthly | Rs. 2000/monthly | Rs. 3000/monthly |